![]() |
See full product specifications |
| Product Specifications | |
| Product MPN | |
| MPN | 72MX196 |
| Key Features | |
| Projector Technology | DLP |
| Digital TV Standard | HDTV |
| Display Resolution | 1920 x 1080 pixels |
| Screen Size | 72 inch |
| Weight | 121.92 lb. |
| Combo Features | |
| Playable File Formats | MP3 • JPEG |
| Display Capabilities | |
| Broadcast Format Displayed | 1080i (HDTV) • 720p (HDTV) • 480p (EDTV) • 480i (SDTV) |
| Broadcast Format Supported | 1080i (HDTV) • 720p (HDTV) • 480p (EDTV) • 480i (SDTV) |
| Digital TV Standard | HDTV - HDTV receiver is integrated. |
| Built-in Tuner | ATSC • NTSC |
| Aspect Ratio | 16:9 • 14:9 |
| Remote Control | |
| Remote Control | Universal |
| Illuminated Remote | Glowing |
| Image Quality | |
| Comb Filter | 3DYC / 3D Digital |
| Adjustable Color Temp. | With Adjustable Color Temperature |
| Audio Features | |
| Audio Type | Virtual Surround |
| MTS Stereo | SAP / MTS Stereo |
| Technical Features | |
| Picture in Picture | With PIP |
| Parental Control | V-Chip |
| Sleep Timer | With Sleep Timer |
| Energy Star Compliant | Energy Star Compliant |
| Connectors | |
| Rear Input Connectors | Component x 2 • Composite x 2 • HDMI x 2 • Audio (RCA) x 2 • RF x 2 |
| Speakers | |
| Number of Speakers | 2 Speakers |
| Speaker Power | 2 x 15 Watt |
| Dimensions | |
| Width | 65.83 in. |
| Depth | 21.69 in. |
| Height | 44.05 in. |
| Weight | 121.92 lb. |
| Miscellaneous | |
|
|
|