![]() |
Lcd projector, portable, contrast ratio: 400:1, 2000 ansi lumens, resolution: 1024 x 768 pixels, display technology: tft active ma... See full product specifications |
| Product Specifications | |
| Product MPN | |
| MPN | PG-A20X |
| Key Features | |
| Type | LCD Projectors |
| Display Technology | TFT Active Matrix |
| Image Brightness | 2000 ANSI lumens |
| Contrast Ratio | 400:1 |
| Platform | PC • Mac |
| Form Factor | Portable |
| Weight | 6.4 lb. |
| Image | |
| Native Resolution | 1024 x 768 |
| Max Resolution (Interpolated) | 1400 x 1050 (SXGA+) |
| Image Size (Diagonal) | 40 in. - 300 in. |
| Image Aspect Ratio | 4:3 (Standard) |
| HDTV Formats | 480i • 720p • 1080i • 1035i • 480p • 540p • 580i • 580p |
| Screen Distance | 4.25 ft. - 39 ft. |
| Synchronization Range Horizontal | 15 - 70 kHz |
| Synchronization Range Vertical | 43 - 85 Hz |
| Analog Video Format | NTSC 3.58 • NTSC 4.43 • PAL 60 • PAL-M • PAL-N • SECAM |
| Technical Features | |
| Audio Output | Speaker(s) |
| Operation Noise | 37 dB |
| Interfaces | |
| Interface | Infrared • Mini D-Sub 9 pin x 1 (RS-232c) |
| Video Input | 4 Pin - Mini DIN (S-Video) • Composite Video • 15 Pin D-Sub VGA (& component) |
| Lamp | |
| Lamp Type | SHP |
| Light Source Power | 180W SHP |
| Light Source Life | 3000 Hours |
| Other Features | |
| Speakers Output | 1 W |
| Special Features | Key Lock • Keystone Correction |
| Warranty | |
| Warranty | 3 Years, 90 Days On Lamp |
| Dimensions | |
| Width | 11.7 in. |
| Depth | 9 in. |
| Height | 3.2 in. |
| Weight | 6.4 lb. |
| Miscellaneous | |
|
|
|