
![]() |
See full product specifications |
| Product Specifications | |
| Product MPN | |
| MPN | PIO400s |
| Key Features | |
| DVD Type | DVD Player |
| Number of Discs | 1 |
| Progressive Scan | With Progressive Scan |
| Playable Disk Types | DVD Video • DVD-RW • DVD+RW • SACD • CD (Audio) |
| Playable File Formats | DivX • MP3 • WMA • JPEG • WMV |
| Video | |
| TV Resolutions | 576i • 576p |
| Video Upconversion | 1080p (HDTV) |
| Video Output System | PAL |
| Video DAC | 12 bit / 108 MHz |
| Picture Control | Hue • Gamma Correction • Zoom |
| Audio | |
| Surround Sound | Virtual Surround |
| Dialog Enhancer | Yes |
| Audio S/N Ratio | 24 dB |
| Audio DAC | 24 bit / 96 kHz |
| Connections | |
| SCART Connectors | Input / Output x 1 |
| Outputs | Composite x 1, S-Video x 1, Component x 1, Analog Audio x 1, Digital Audio Coaxial x 1 |
| Convenience | |
| Remote Control | Standard |
| OSD | Yes |
| Dimensions | |
| Depth | 8.44 in. |
| Height | 1.54 in. |
| Width | 16.56 in. |
| Weight | 3.15 lb. |
| Other Features | |
| Exterior Color | Silver |
| Warranty | |
| Warranty | 1 Year |
| Miscellaneous | |
| Release Date | January, 2007 |
| UPC | 4977729856866 |
|
|
|